Price List 2024
CARAVAN CAMP | TENT | TENT P.P | |||
---|---|---|---|---|---|
MAY | 300,00 TL | 215,00 TL | 215,00 TL | 215,00 TL | |
JUNE | 420,00TL | 300,00 TL | 300,00 TL | 300,00 TL | |
JULY | 515,00 TL | 515,00 TL | 340,00 TL | 515,00 TL | |
AUGUST | 515,00 TL | 515,00 TL | 340,00 TL | 515,00 TL | |
SEPTEMBER | 420,00 TL | 300,00 TL | 215,00 TL | 215,00 TL | |
OCTOBER | 300,00 TL | 215,00 TL | 215,00 TL | 215,00TL |
ROOMS | |||||
201 - SUIT |
202-203 4 PERSONS |
204-205-206-207 | 210-221 | 222 | |
208-209 3 PERSONS | 2 PERSONS |
2 PERSON KİTHCHEN |
|||
MAY | 4,325,00TL | 4,025,00 TL | 3,105,00 TL | 2,240, TL | 3,500,00TL |
JUNE | 5,000,00TL | 4,775,00 TL | 3,580,00 TL | 2,540,00TL | 3,800,00TL |
JULY | 6,350,00TL | 5,670,00TL | 4,330,00TL | 3280,00 TL | 4,500,00TL |
AGUST | 6,350,00TL | 5,670,00TL | 4,330,00TL | 3,280,00TL | 4,500,00TL |
SEPTEMBER | 5,000,00TL | 4,775,00 TL | 3,580,00 TL | 2,540,00 TL | 3,800,00TL |
OCTOBER | 4,325,00TL | 4,025,00 TL | 3,105,00 TL | 2,240,00 TL | 3,500,00TL |
HOUSES NO 379/2-871 |
STONE HOUSES |
|||
---|---|---|---|---|
MAY | 155.000,00 TL | MAY | 135.000,00 TL | |
JUNE | 210.000,00 TL | JUNE | 170.000,00 TL | |
JULY | 265.000,00 TL | JULY | 220.000,00 TL | |
AGUST | 265.000,00 TL | AGUST | 220.000,00 TL | |
SEPTEMBER | 210.000,00 TL | SEPTEMBER | 170.000,00 TL | |
OCTOBER | 155.000,00 TL | OCTOBER | 135.000,00 TL | |
SEASONAL | 925.000,00 TL | SEASONAL | 836.000,00 TL |
Electricity 1 KW | 20,00 TL | |
---|---|---|
Refrigerator per day | 100,00 TL | |
Laundry for once | 90,00 TL | |
Extra bed | 600 TL | |
Caravan Wintering | 1,000,00 TL | |
Trailer Wintering | 1,000,00 TL | |
Karavan Towing | 500 TL |
*10% discount for company shareholders and FICC members for a stay of more than 30 days
*There is no discount on charges for electricity, fridges and laundry services for guests staying in caravans and tents.
There is a 50% surcharge for single occupancy rooms.