Price List 2025
CARAVAN | CARAVAN P.P | TENT | TENT P.P | ||
---|---|---|---|---|---|
MAY | 750,00 TL | 700,00 TL | 650,00 TL | 650,00 TL | |
JUNE | 1.260,00TL | 1.000,00 TL | 1.000,00 TL | 1.000,00 TL | |
JULY | 1.600,00 TL | 1.600,00 TL | 1.250,00 TL | 1.600,00 TL | |
AUGUST | 1.600,00 TL | 1.600,00 TL | 1.250,00 TL | 1.600,00 TL | |
SEPTEMBER | 1.260,00 TL | 1.000,00 TL | 1.000,00 TL | 1.000,00 TL | |
OCTOBER | 750,00 TL | 700,00 TL | 650,00 TL | 650,00TL |
ROOMS | |||||
201 - SUIT |
4 PERSONS |
3 PERSONS | 2 PERSONS | ||
|
|||||
MAY | 6,500,00TL | 6,100,00 TL | 4,700,00 TL | 3,500,00 TL | |
JUNE | 10,000,00TL | 9,550,00 TL | 7,200,00 TL | 5,100,00 TL | |
JULY | 12,700,00TL | 11,350,00TL | 8,700,00 TL | 6.600,00 TL | |
AGUST | 12,700,00TL | 11,350,00TL | 8,700,00 TL | 6,600,00TL | |
SEPTEMBER | 10,000,00TL | 9,550,00 TL | 7,200,00 TL | 5,100,00 TL | |
OCTOBER | 6,500,00TL | 6,100,00 TL | 4,700,00 TL | 3,500,00 TL |
HOUSES NO 379/2-871 |
STONE HOUSES |
|||
---|---|---|---|---|
MAY | 200.000,00 TL | MAY | 180.000,00 TL | |
JUNE | 300.000,00 TL | JUNE | 250.000,00 TL | |
JULY | 400.000,00 TL | JULY | 350.000,00 TL | |
AGUST | 400.000,00 TL | AGUST | 350.000,00 TL | |
SEPTEMBER | 300.000,00 TL | SEPTEMBER | 250.000,00 TL | |
OCTOBER | 200.000,00 TL | OCTOBER | 180.000,00 TL | |
SEASONAL | 1.380.000,00 TL | SEASONAL | 1.250.000,00 TL |
Electricity 1 KW | 40,00 TL | |
---|---|---|
Refrigerator per day | 200,00 TL | |
Laundry for once | 180,00 TL | |
Extra bed | 1.200.00 TL | |
Caravan Wintering | 2,500,00 TL | |
Trailer Wintering | 2,000,00 TL | |
Karavan Towing | 1.000 TL |
*10% discount for company shareholders and FICC members for a stay of more than 30 days
*There is no discount on charges for electricity, fridges and laundry services for guests staying in caravans and tents.
There is a 50% surcharge for single occupancy rooms.