Price List 2023
C
|
TENT | TENT P.P | ||||||
---|---|---|---|---|---|---|---|---|
APRIL | 92,00 TL | 65,00 TL | 65,00 TL | 65,00 TL | ||||
MAY | 115,00 TL | 80,50 TL | 80,50 TL | 80,50 TL | ||||
JUNE | 161,00TL | 115,00 TL | 115,00 TL | 115,00 TL | ||||
JULY | 205,00 TL | 205,00 TL | 135,00 TL | 205,00 TL | ||||
AUGUST | 205,00 TL | 205,00 TL | 135,00 TL | 205,00 TL | ||||
SEPTEMBER | 167,00 TL | 120,00 TL | 120,00 TL | 120,00 TL | ||||
OCTOBER | 120,00 TL | 85,00 TL | 85,00 TL | 85,00TL |
ROOMS | |||||
201 - SUIT |
202-203 4 PERSONS |
204-205-206-207 | 210-221 | EXTRA BED | |
208-209 3 PERSONS | 2 PERSONS | FEE | |||
APRIL | 1335,00 TL | 1242,00 TL | 957,00 TL | 690,00 TL | |
MAY | 1,667,50TL | 1,552,50 TL | 1,196,00 TL | 862,50 TL | |
JUNE | 1,863,00TL | 1,840,00 TL | 1,380,00 TL | 977,50TL | |
JULY | 2,540,00TL | 2,268,00TL | 1,732,00TL | 1,312,00 TL | 150 TL |
AGUST | 2,540,00TL | 2,268,00TL | 1,732,00TL | 1,312,00TL | |
SEPTEMBER | 1,930,00TL | 1,910,00 TL | 1,432,00 TL | 1,015,00 TL | |
OCTOBER | 1,730,00TL | 1,610,00 TL | 1,242,00 TL | 895,00 TL |
HOUSES NO 379/2-871 |
STONE HOUSES |
|||
---|---|---|---|---|
APRIL | 60.000,00 TL | APRIL | 50.000,00 TL | |
MAY | 77.000,00 TL | MAY | 66.000,00 TL | |
JUNE | 104.500,00 TL | JUNE | 82.500,00 TL | |
JULY | 132.000,00 TL | JULY | 110.000,00 TL | |
AGUST | 132.000,00 TL | AGUST | 110.000,00 TL | |
SEPTEMBER | 104.500,00 TL | SEPTEMBER | 82.500,00 TL | |
OCTOBER | 77.000,00 TL | OCTOBER | 66.000,00 TL | |
NOVEMBER | 60.000,00 TL | NOVEMBER | 50.000,00 TL | |
SEASONAL | 462.000,00 TL | SEASONAL | 418.000,00 TL |
Electricity 1 KW | 10,00 TL | |
---|---|---|
Refrigerator per day | 40,00 TL | |
Laundry for once | 35,00 TL | |
Caravan Wintering | 500,00 TL | |
Trailer Wintering | 400,00 TL | |
*10% discount for company shareholders and FICC members for a stay of more than 30 days
*There is no discount on charges for electricity, fridges and laundry services for guests staying in caravans and tents.
There is a 50% surcharge for single occupancy rooms.